Dahua IPC-HFW4831TP-ASE IP Vandal proof Camera
Description
Standard: | TCP/IP |
Sensor: | 1/2.5 ” STARVIS™ CMOS |
Matrix size: | 8.8 Mpx |
Resolution: | 3840 x 2160 – 8.3 Mpx, 4K UHD , 3072 x 2048 – 6.3 Mpx , 3072 x 1728 – 5.3 Mpx , 2592 x 1944 – 5.0 Mpx , 2688 x 1520 – 4.0 Mpx , 2560 x 1440 – 3.7 Mpx , 2304 x 1296 – 3 Mpx , 1920 x 1080 – 1080p , 1280 x 1024 – 1.4 Mpx , 1280 x 960 – 1.3 Mpx , 1280 x 720 – 720p |
Scanning system: | Progressive |
Lens: | 4 mm |
View angle: | 88 ° |
Range of IR illumination: | 60 m |
S/N ratio: | > 50 dB |
RS-485 interface: | |
Memory card slot: | Micro SD memory cards up to 128GB support (possible local recording) |
Image compression method: | H.265 / H.265+ / H.264 / H.264+ / MJPEG |
Alarm inputs / outputs: | 1 / 1 |
Audio: |
|
Bitrate: | 24 kb/s … 10240 kb/s – H.264 14 kb/s … 9984 kb/s – H.265 |
Main stream frame rate: | 15 fps @ 8.3 Mpx 25 fps @ 5.3 Mpx |
Network interface: | 10/100 Base-T (RJ-45) |
Network protocols: | HTTP, HTTPS, IPv4/IPv6, TCP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPoE, UPnP, NTP, QoS, Bonjour, IEEE 802.1x, Multicast, ICMP, IGMP, SNMP |
WEB Server: | Built-in |
Max. number of on-line users: | 20 |
ONVIF: | 16.12 |
Main features: |
|
Power supply: |
|
Power consumption: | ≤ 11 W |
Mobile phones support: | Port no.: 37777 or access by a cloud (P2P)
|
Default IP address: | 192.168.1.108 |
Default admin user / password: | admin / admin |
Web browser access ports: | 80, 37777 |
Reviews
There are no reviews yet.