Hikvision NVR DS-96256NI-I16 256 Channels Up to 12MP
Get the Hikvision NVR DS-96256NI-I16 256 Channels Up to 12MP at the best price in Kenya from Wodex Technologies
Key Features
Professional and Reliable
- Pluggable HDD design provides a convenient HDD installation and maintenance way; Unique chassis based on patented design ensures environmental friendly and low-noise running.
- Adopt professional embedded hardware and software, and pioneering dual-OS design to ensure the reliability of system running. Support redundant power supply to improve the system stability.
- Adopts ANR technology to enhance the storage reliability when the network disconnected.
- Supports HDD hot swap with RAID0, RAID1, RAID5, RAID 6, and RAID10 storage scheme configurable.
- Either normal or hot spare working mode is configurable to constitute an N+1 hot spare system.
VIDEO/AUDIO INPUT | ||
---|---|---|
IP video input: | 256-ch | |
Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) |
NETWORK | ||
---|---|---|
Outgoing bandwidth: | 768Mbps | |
Incoming bandwidth: | 768Mbps | |
Remote connection: | 256 |
VIDEO/AUDIO OUTPUT | ||
---|---|---|
HDMI Output: | 2-ch, resolution: 4K(4096*2160)/60Hz, 4K(3840*2160)/30Hz, 2K(2560*1440)/60HZ, 1920*1080P/60Hz, 1600*1200/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz | |
Recording Resolution: | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Audio Output: | 1-ch, RCA (2.0Vp-p, 1KΩ) | |
VGA Output: | 1-ch, resolution: 1920*1080P/60Hz, 1600*1200/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz |
DECODING | ||
---|---|---|
Live view / Playback: | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Capability: | 20-ch@1080P |
HARD DISK | ||
---|---|---|
eSATA: | 1 eSATA interface | |
miniSAS (Optional): | 2 miniSAS interface | |
Capacity: | Up to 8TB capacity for each HDD |
DISK ARRAY | ||
---|---|---|
Array type: | RAID0, RAID1, RAID5, RAID6, RAID10 | |
Number of array: | 8 |
EXTERNAL INTERFACE | ||
---|---|---|
Optic fiber interface: | 4 1000 Mbps optional optic fiber interfaces | |
Network Interface: | 4 RJ-45 10 /100 /1000 Mbps self-adaptive Ethernet interfaces | |
Serial Interface: | RS-232, RS-485, Keyboard | |
USB Interface: | Front panel: 2 × USB 2.0 Rear panel: 2 × USB 3.0 |
|
Alarm In: | 16-ch | |
Alarm Out: | 4-ch |
GENERAL | ||
---|---|---|
Power Supply: | 100-240 VAC, 550W | |
Consumption(without hard disk and POE): | ≤ 140W | |
Working Temperature: | 0 oC ~ +50 oC (32oF ~ 122oF) | |
Working Humidity: | 10 % ~ 90 % | |
Chassis: | 3U chassis | |
Dimensions: | 442 × 494 146 mm (17.4 × 19.4 5.7 inch) | |
Weight(without HDD): | ≤16kg (35.3lb) |
Reviews
There are no reviews yet.